사이트 이용안내
1. 사이트 이용시 주의사항
본 사이트 이용시 기본적으로 아래 4가지 사항은 반드시 지켜주세요.
- 무분별한 비방성글이나 욕설 금지
- 무분별한 광고글 및 불법자료 관련글 금지
- 개인정보 또는 금전거래를 목적으로 하는 글 금지
- 펌글 또는 이미지는 반드시 출처 기록(저작권 문제)
해당되는 게시물은 발견 즉시 차단되며, 해당 게시물을 작성한 회원은 불량회원이 되어 일정기간 접속이 차단되며, 욕설이나 광고글 등 분위기를 어지럽히는 글작성으로 차된되거나 불량회원이 되시면 직접 탈퇴하는 것이 불가능하니 주의해 주시길 바랍니다.
2. 회원등급 제도 안내
본 사이트는 회원등급에 따라 이용하실 수 있는 서비스에 차이가 발생할 수 있습니다.
회원등급 | 등급명 | 설명 | 비고 |
---|---|---|---|
Ⅰ | 비회원 | ||
Ⅱ | 준회원 | ||
Ⅲ | 정회원 | ||
Ⅳ | 핫썰러 | ||
Ⅴ | 맴버쉽회원 | ||
Ⅵ | 특별회원 | ||
Ⅶ | 로얄회원 | ||
Ⅷ | 콘텐츠관리자 | ||
Ⅸ | 핵심운영자 | ||
Ⅹ | 최고관리자 |
3. 포인트 제도 안내
본 사이트는 사이트 활성화와 다양한 혜택을 서비스하기 위해 포인트 제도를 운영하고 있습니다.
- 포인트 정책은 수시로 변경될 수 있으며, 이를 별도로 통보하지 않습니다.
- 포인트 획득을 위한 도배 및 어뷰징 등의 행위자는 통보없이 "포인트 몰수" 또는 "회원정지" 또는 "사이트 접근차단" 등의 조치를 받을 수 있습니다.
- 적립된 포인트는 사이트내 서비스를 이용하는 목적 이외의 어떠한 효력도 갖고 있지 않습니다.
- 회원가입시 500 포인트 적립(1회), 로그인시 100 포인트 적립(매일), 쪽지발송시 200 포인트 차감(매회)
그룹명 | 보드명 | 읽기 | 쓰기 | 댓글 | 다운 |
---|---|---|---|---|---|
멤버쉽 | [멤버쉽]성인 야설 S+ | -50 | 500 | 30 | -30 |
[멤버쉽]성인 썰 +19 | -100 | 500 | 30 | -30 | |
[성인] 움짤 19+ | -50 | 100 | 30 | -30 | |
[멤버쉽]성인움짤 S+ | -50 | 100 | 30 | -30 | |
[멤버쉽]성인움짤 A+ | -50 | 100 | 30 | -30 | |
[멤버쉽]섹트 게시판 | -30 | 100 | 30 | -30 | |
[멤버쉽]성인 AI S+ | -50 | 100 | 30 | -30 | |
[멤버쉽] 성인게시판 | -50 | 100 | 30 | -30 | |
[멤버쉽]은꼴사 19+ | -50 | 100 | 30 | -30 | |
[야설]썰게 | am0000 | -100 | 500 | 30 | -30 |
썰 게시판 | -100 | 500 | 100 | -300 | |
펌 썰게시판 | -70 | 300 | 30 | -30 | |
AV리뷰 | -30 | 100 | 30 | -30 | |
AV뉴스 | -30 | 100 | 30 | -30 | |
후방주의 | AI 게시판 | -30 | 100 | 30 | -30 |
은꼴사 18+ | -30 | 100 | 30 | -30 | |
야사 17+ | -30 | 100 | 30 | -30 | |
BJ 움짤 17+ | -30 | 100 | 30 | -30 | |
AV 움짤 17+ | -30 | 100 | 30 | -30 | |
걸그룹 움짤 | -30 | 100 | 30 | -30 | |
기타 움짤 17+ | -30 | 100 | 30 | -30 | |
커뮤니티 | 성인게시판 | - | 100 | 30 | -30 |
test1 | - | - | 30 | - | |
핫썰닷컴 투자 | - | 300 | 30 | -30 | |
공지사항 | - | 100 | 30 | -30 | |
여성인증게시판 | -300 | 3,000 | 30 | -1,000 | |
자유게시판 | - | 300 | 30 | -30 | |
출석체크 | - | 100 | 30 | -30 | |
이용후기 | - | 1,000 | 30 | -30 | |
가입인사 | - | 300 | 30 | -30 | |
유머 | - | 100 | 30 | -30 | |
회원랭킹 | 회원랭킹 | - | - | 30 | - |
핫썰센터 | 멤버쉽가입 | - | 10 | 30 | - |
포인트충전 | - | 10 | 30 | - | |
제휴/광고문의 | - | 10 | 30 | - | |
게시물 삭제 요청 | - | 10 | 30 | - | |
관리자전용 | test | - | - | 30 | - |
관리자전용 | -30 | 100 | 30 | -30 | |
배너관리 | -30 | 100 | 30 | -30 | |
crew_매의눈후방SNS | - | - | 30 | - | |
배너관리2 | -30 | 100 | 30 | -30 | |
김짤 성인게시판 | - | - | 30 | - | |
휴지통 | -30 | 100 | 30 | -30 | |
기타배너 | -30 | 100 | 30 | -30 | |
먹튀검증 | 인터넷 바카라 사이트 | -30 | 100 | 30 | -30 |
토토사이트 | -30 | 100 | 30 | -30 |
4. 레벨별 경험치 안내
본 사이트에서는 회원등급과 별도로 회원레벨이 적용되며, 각 레벨별 경험치는 다음과 같습니다.
레벨 | 최소 경험치 | 최대 경험치 | 레벨업 경험치 | 비고 |
---|---|---|---|---|
0 | 900 | 900 | ||
900 | 1,890 | 990 | ||
1,890 | 2,970 | 1,080 | ||
2,970 | 4,140 | 1,170 | ||
4,140 | 5,400 | 1,260 | ||
5,400 | 6,750 | 1,350 | ||
6,750 | 8,190 | 1,440 | ||
8,190 | 9,720 | 1,530 | ||
9,720 | 11,340 | 1,620 | ||
11,340 | 13,050 | 1,710 | ||
13,050 | 14,850 | 1,800 | ||
14,850 | 16,740 | 1,890 | ||
16,740 | 18,720 | 1,980 | ||
18,720 | 20,790 | 2,070 | ||
20,790 | 22,950 | 2,160 | ||
22,950 | 25,200 | 2,250 | ||
25,200 | 27,540 | 2,340 | ||
27,540 | 29,970 | 2,430 | ||
29,970 | 32,490 | 2,520 | ||
32,490 | 35,100 | 2,610 | ||
35,100 | 37,800 | 2,700 | ||
37,800 | 40,590 | 2,790 | ||
40,590 | 43,470 | 2,880 | ||
43,470 | 46,440 | 2,970 | ||
46,440 | 49,500 | 3,060 | ||
49,500 | 52,650 | 3,150 | ||
52,650 | 55,890 | 3,240 | ||
55,890 | 59,220 | 3,330 | ||
59,220 | 62,640 | 3,420 | ||
62,640 | 66,150 | 3,510 | ||
66,150 | 69,750 | 3,600 | ||
69,750 | 73,440 | 3,690 | ||
73,440 | 77,220 | 3,780 | ||
77,220 | 81,090 | 3,870 | ||
81,090 | 85,050 | 3,960 | ||
85,050 | 89,100 | 4,050 | ||
89,100 | 93,240 | 4,140 | ||
93,240 | 97,470 | 4,230 | ||
97,470 | 101,790 | 4,320 | ||
101,790 | 106,200 | 4,410 | ||
106,200 | 110,700 | 4,500 | ||
110,700 | 115,290 | 4,590 | ||
115,290 | 119,970 | 4,680 | ||
119,970 | 124,740 | 4,770 | ||
124,740 | 129,600 | 4,860 | ||
129,600 | 134,550 | 4,950 | ||
134,550 | 139,590 | 5,040 | ||
139,590 | 144,720 | 5,130 | ||
144,720 | 149,940 | 5,220 | ||
149,940 | 155,250 | 5,310 | ||
155,250 | 160,650 | 5,400 | ||
160,650 | 166,140 | 5,490 | ||
166,140 | 171,720 | 5,580 | ||
171,720 | 177,390 | 5,670 | ||
177,390 | 183,150 | 5,760 | ||
183,150 | 189,000 | 5,850 | ||
189,000 | 194,940 | 5,940 | ||
194,940 | 200,970 | 6,030 | ||
200,970 | 207,090 | 6,120 | ||
207,090 | 213,300 | 6,210 | ||
213,300 | 219,600 | 6,300 | ||
219,600 | 225,990 | 6,390 | ||
225,990 | 232,470 | 6,480 | ||
232,470 | 239,040 | 6,570 | ||
239,040 | 245,700 | 6,660 | ||
245,700 | 252,450 | 6,750 | ||
252,450 | 259,290 | 6,840 | ||
259,290 | 266,220 | 6,930 | ||
266,220 | 273,240 | 7,020 | ||
273,240 | 280,350 | 7,110 | ||
280,350 | 287,550 | 7,200 | ||
287,550 | 294,840 | 7,290 | ||
294,840 | 302,220 | 7,380 | ||
302,220 | 309,690 | 7,470 | ||
309,690 | 317,250 | 7,560 | ||
317,250 | 324,900 | 7,650 | ||
324,900 | 332,640 | 7,740 | ||
332,640 | 340,470 | 7,830 | ||
340,470 | 348,390 | 7,920 | ||
348,390 | 356,400 | 8,010 | ||
356,400 | 364,500 | 8,100 | ||
364,500 | 372,690 | 8,190 | ||
372,690 | 380,970 | 8,280 | ||
380,970 | 389,340 | 8,370 | ||
389,340 | 397,800 | 8,460 | ||
397,800 | 406,350 | 8,550 | ||
406,350 | 414,990 | 8,640 | ||
414,990 | 423,720 | 8,730 | ||
423,720 | 432,540 | 8,820 | ||
432,540 | 441,450 | 8,910 | ||
441,450 | 450,450 | 9,000 | ||
450,450 | 459,540 | 9,090 | ||
459,540 | 468,720 | 9,180 | ||
468,720 | 477,990 | 9,270 | ||
477,990 | 487,350 | 9,360 | ||
487,350 | 496,800 | 9,450 | ||
496,800 | 506,340 | 9,540 | ||
506,340 | 515,970 | 9,630 | ||
515,970 | 525,690 | 9,720 | ||
525,690 | 535,500 | 9,810 | ||
535,500 | 545,400 | 9,900 | ||
545,400 | 555,390 | 9,990 | ||
555,390 | 565,470 | 10,080 | ||
565,470 | 575,640 | 10,170 | ||
575,640 | 585,900 | 10,260 | ||
585,900 | 596,250 | 10,350 | ||
596,250 | 606,690 | 10,440 | ||
606,690 | 617,220 | 10,530 | ||
617,220 | 627,840 | 10,620 | ||
627,840 | 638,550 | 10,710 | ||
638,550 | 649,350 | 10,800 | ||
649,350 | 660,240 | 10,890 | ||
660,240 | 671,220 | 10,980 | ||
671,220 | 682,290 | 11,070 | ||
682,290 | 693,450 | 11,160 | ||
693,450 | 704,700 | 11,250 | ||
704,700 | 716,040 | 11,340 | ||
716,040 | 727,470 | 11,430 | ||
727,470 | 738,990 | 11,520 | ||
738,990 | 750,600 | 11,610 | ||
750,600 | 762,300 | 11,700 | ||
762,300 | 774,090 | 11,790 | ||
774,090 | 785,970 | 11,880 | ||
785,970 | 797,940 | 11,970 | ||
797,940 | 810,000 | 12,060 | ||
810,000 | 822,150 | 12,150 | ||
822,150 | 834,390 | 12,240 | ||
834,390 | 846,720 | 12,330 | ||
846,720 | 859,140 | 12,420 | ||
859,140 | 871,650 | 12,510 | ||
871,650 | 884,250 | 12,600 | ||
884,250 | 896,940 | 12,690 | ||
896,940 | 909,720 | 12,780 | ||
909,720 | 922,590 | 12,870 | ||
922,590 | 935,550 | 12,960 | ||
935,550 | 948,600 | 13,050 | ||
948,600 | 961,740 | 13,140 | ||
961,740 | 974,970 | 13,230 | ||
974,970 | 988,290 | 13,320 | ||
988,290 | 1,001,700 | 13,410 | ||
1,001,700 | 1,015,200 | 13,500 | ||
1,015,200 | 1,028,790 | 13,590 | ||
1,028,790 | 1,042,470 | 13,680 | ||
1,042,470 | 1,056,240 | 13,770 | ||
1,056,240 | 1,070,100 | 13,860 | ||
1,070,100 | 1,084,050 | 13,950 | ||
1,084,050 | 1,098,090 | 14,040 | ||
1,098,090 | 1,112,220 | 14,130 | ||
1,112,220 | 1,126,440 | 14,220 | ||
1,126,440 | 1,140,750 | 14,310 | ||
1,140,750 | 1,155,150 | 14,400 | ||
1,155,150 | 1,169,640 | 14,490 | ||
1,169,640 | 1,184,220 | 14,580 | ||
1,184,220 | 1,198,890 | 14,670 | ||
1,198,890 | 1,213,650 | 14,760 | ||
1,213,650 | 1,228,500 | 14,850 | ||
1,228,500 | 1,243,440 | 14,940 | ||
1,243,440 | 1,258,470 | 15,030 | ||
1,258,470 | 1,273,590 | 15,120 | ||
1,273,590 | 1,288,800 | 15,210 | ||
1,288,800 | 1,304,100 | 15,300 | ||
1,304,100 | 1,319,490 | 15,390 | ||
1,319,490 | 1,334,970 | 15,480 | ||
1,334,970 | 1,350,540 | 15,570 | ||
1,350,540 | 1,366,200 | 15,660 | ||
1,366,200 | 1,381,950 | 15,750 | ||
1,381,950 | 1,397,790 | 15,840 | ||
1,397,790 | 1,413,720 | 15,930 | ||
1,413,720 | 1,429,740 | 16,020 | ||
1,429,740 | 1,445,850 | 16,110 | ||
1,445,850 | 1,462,050 | 16,200 | ||
1,462,050 | 1,478,340 | 16,290 | ||
1,478,340 | 1,494,720 | 16,380 | ||
1,494,720 | 1,511,190 | 16,470 | ||
1,511,190 | 1,527,750 | 16,560 | ||
1,527,750 | 1,544,400 | 16,650 | ||
1,544,400 | 1,561,140 | 16,740 | ||
1,561,140 | 1,577,970 | 16,830 | ||
1,577,970 | 1,594,890 | 16,920 | ||
1,594,890 | 1,611,900 | 17,010 | ||
1,611,900 | 1,629,000 | 17,100 | ||
1,629,000 | 1,646,190 | 17,190 | ||
1,646,190 | 1,663,470 | 17,280 | ||
1,663,470 | 1,680,840 | 17,370 | ||
1,680,840 | 1,698,300 | 17,460 | ||
1,698,300 | 1,715,850 | 17,550 | ||
1,715,850 | 1,733,490 | 17,640 | ||
1,733,490 | 1,751,220 | 17,730 | ||
1,751,220 | 1,769,040 | 17,820 | ||
1,769,040 | 1,786,950 | 17,910 | ||
1,786,950 | 1,804,950 | 18,000 | ||
1,804,950 | 1,823,040 | 18,090 | ||
1,823,040 | 1,841,220 | 18,180 | ||
1,841,220 | 1,859,490 | 18,270 | ||
1,859,490 | 1,877,850 | 18,360 | ||
1,877,850 | 1,896,300 | 18,450 | ||
1,896,300 | 1,914,840 | 18,540 | ||
1,914,840 | 1,933,470 | 18,630 | ||
1,933,470 | 1,952,190 | 18,720 | ||
1,952,190 | 1,971,000 | 18,810 | ||
1,971,000 | 1,989,900 | 18,900 | ||
1,989,900 | 2,008,890 | 18,990 | ||
2,008,890 | 2,027,970 | 19,080 | ||
2,027,970 | 2,047,140 | 19,170 | ||
2,047,140 | 2,066,400 | 19,260 | ||
2,066,400 | 2,085,750 | 19,350 | ||
2,085,750 | 2,105,190 | 19,440 | ||
2,105,190 | 2,124,720 | 19,530 | ||
2,124,720 | 2,144,340 | 19,620 | ||
2,144,340 | 2,164,050 | 19,710 | ||
2,164,050 | 2,183,850 | 19,800 | ||
2,183,850 | 2,203,740 | 19,890 | ||
2,203,740 | 2,223,720 | 19,980 | ||
2,223,720 | 2,243,790 | 20,070 | ||
2,243,790 | 2,263,950 | 20,160 | ||
2,263,950 | 2,284,200 | 20,250 | ||
2,284,200 | 2,304,540 | 20,340 | ||
2,304,540 | 2,324,970 | 20,430 | ||
2,324,970 | 2,345,490 | 20,520 | ||
2,345,490 | 2,366,100 | 20,610 | ||
2,366,100 | 2,386,800 | 20,700 | ||
2,386,800 | 2,407,590 | 20,790 | ||
2,407,590 | 2,428,470 | 20,880 | ||
2,428,470 | 2,449,440 | 20,970 | ||
2,449,440 | 2,470,500 | 21,060 | ||
2,470,500 | 2,491,650 | 21,150 | ||
2,491,650 | 2,512,890 | 21,240 | ||
2,512,890 | 2,534,220 | 21,330 | ||
2,534,220 | 2,555,640 | 21,420 | ||
2,555,640 | 2,577,150 | 21,510 | ||
2,577,150 | 2,598,750 | 21,600 | ||
2,598,750 | 2,620,440 | 21,690 | ||
2,620,440 | 2,642,220 | 21,780 | ||
2,642,220 | 2,664,090 | 21,870 | ||
2,664,090 | 2,686,050 | 21,960 | ||
2,686,050 | 2,708,100 | 22,050 | ||
2,708,100 | 2,730,240 | 22,140 | ||
2,730,240 | 2,752,470 | 22,230 | ||
2,752,470 | 2,774,790 | 22,320 | ||
2,774,790 | 2,797,200 | 22,410 | ||
2,797,200 | 2,819,700 | 22,500 | ||
2,819,700 | 2,842,290 | 22,590 | ||
2,842,290 | 2,864,970 | 22,680 | ||
2,864,970 | 2,887,740 | 22,770 | ||
2,887,740 | 2,910,600 | 22,860 | ||
2,910,600 | 2,933,550 | 22,950 | ||
2,933,550 | 2,956,590 | 23,040 | ||
2,956,590 | 2,979,720 | 23,130 | ||
2,979,720 | 3,002,940 | 23,220 | ||
3,002,940 | 3,026,250 | 23,310 | ||
3,026,250 | 3,049,650 | 23,400 | ||
3,049,650 | 3,073,140 | 23,490 | ||
3,073,140 | 3,096,720 | 23,580 | ||
3,096,720 | 3,120,390 | 23,670 | ||
3,120,390 | 3,144,150 | 23,760 | ||
3,144,150 | 3,168,000 | 23,850 | ||
3,168,000 | 3,191,940 | 23,940 | ||
3,191,940 | 3,215,970 | 24,030 | ||
3,215,970 | 3,240,090 | 24,120 | ||
3,240,090 | 3,264,300 | 24,210 | ||
3,264,300 | 3,288,600 | 24,300 | ||
3,288,600 | 3,312,990 | 24,390 | ||
3,312,990 | 3,337,470 | 24,480 | ||
3,337,470 | 3,362,040 | 24,570 | ||
3,362,040 | 3,386,700 | 24,660 | ||
3,386,700 | 3,411,450 | 24,750 | ||
3,411,450 | 3,436,290 | 24,840 | ||
3,436,290 | 3,461,220 | 24,930 | ||
3,461,220 | 3,486,240 | 25,020 | ||
3,486,240 | 3,511,350 | 25,110 | ||
3,511,350 | 3,536,550 | 25,200 | ||
3,536,550 | 3,561,840 | 25,290 | ||
3,561,840 | 3,587,220 | 25,380 | ||
3,587,220 | 3,612,690 | 25,470 | ||
3,612,690 | 3,638,250 | 25,560 | ||
3,638,250 | 3,663,900 | 25,650 | ||
3,663,900 | 3,689,640 | 25,740 | ||
3,689,640 | 3,715,470 | 25,830 | ||
3,715,470 | 3,741,390 | 25,920 | ||
3,741,390 | 3,767,400 | 26,010 | ||
3,767,400 | 3,793,500 | 26,100 | ||
3,793,500 | 3,819,690 | 26,190 | ||
3,819,690 | 3,845,970 | 26,280 | ||
3,845,970 | 3,872,340 | 26,370 | ||
3,872,340 | 3,898,800 | 26,460 | ||
3,898,800 | 3,925,350 | 26,550 | ||
3,925,350 | 3,951,990 | 26,640 | ||
3,951,990 | 3,978,720 | 26,730 | ||
3,978,720 | 4,005,540 | 26,820 | ||
4,005,540 | 4,032,450 | 26,910 | ||
4,032,450 | 4,059,450 | 27,000 | ||
4,059,450 | 4,086,540 | 27,090 | ||
4,086,540 | 4,113,720 | 27,180 | ||
4,113,720 | 4,140,990 | 27,270 | ||
4,140,990 | 4,168,350 | 27,360 | ||
4,168,350 | 4,195,800 | 27,450 | ||
4,195,800 | 4,223,340 | 27,540 | ||
4,223,340 | 4,250,970 | 27,630 | ||
4,250,970 | 4,278,690 | 27,720 | ||
4,278,690 | 4,306,500 | 27,810 | ||
4,306,500 | 4,334,400 | 27,900 | ||
4,334,400 | 4,362,390 | 27,990 | ||
4,362,390 | 4,390,470 | 28,080 | ||
4,390,470 | 4,418,640 | 28,170 | ||
4,418,640 | 4,446,900 | 28,260 | ||
4,446,900 | 4,475,250 | 28,350 | ||
4,475,250 | 4,503,690 | 28,440 | ||
4,503,690 | 4,532,220 | 28,530 | ||
4,532,220 | 4,560,840 | 28,620 | ||
4,560,840 | 4,589,550 | 28,710 | ||
4,589,550 | 4,618,350 | 28,800 | ||
4,618,350 | 4,647,240 | 28,890 | ||
4,647,240 | 4,676,220 | 28,980 | ||
4,676,220 | 4,705,290 | 29,070 | ||
4,705,290 | 4,734,450 | 29,160 | ||
4,734,450 | 4,763,700 | 29,250 | ||
4,763,700 | 4,793,040 | 29,340 | ||
4,793,040 | 4,822,470 | 29,430 | ||
4,822,470 | 4,851,990 | 29,520 | ||
4,851,990 | 4,881,600 | 29,610 | ||
4,881,600 | 4,911,300 | 29,700 | ||
4,911,300 | 4,941,090 | 29,790 | ||
4,941,090 | 4,970,970 | 29,880 | ||
4,970,970 | 5,000,940 | 29,970 | ||
5,000,940 | 5,031,000 | 30,060 | ||
5,031,000 | 5,061,150 | 30,150 | ||
5,061,150 | 5,091,390 | 30,240 | ||
5,091,390 | 5,121,720 | 30,330 | ||
5,121,720 | 5,152,140 | 30,420 | ||
5,152,140 | 5,182,650 | 30,510 | ||
5,182,650 | 5,213,250 | 30,600 | ||
5,213,250 | 5,243,940 | 30,690 | ||
5,243,940 | 5,274,720 | 30,780 | ||
5,274,720 | 5,305,590 | 30,870 | ||
5,305,590 | 5,336,550 | 30,960 | ||
5,336,550 | 5,367,600 | 31,050 | ||
5,367,600 | 5,398,740 | 31,140 | ||
5,398,740 | 5,429,970 | 31,230 | ||
5,429,970 | 5,461,290 | 31,320 | ||
5,461,290 | 5,492,700 | 31,410 | ||
5,492,700 | 5,524,200 | 31,500 | ||
5,524,200 | 5,555,790 | 31,590 | ||
5,555,790 | 5,587,470 | 31,680 | ||
5,587,470 | 5,619,240 | 31,770 | ||
5,619,240 | 5,651,100 | 31,860 | ||
5,651,100 | 5,683,050 | 31,950 | ||
5,683,050 | 5,715,090 | 32,040 | ||
5,715,090 | 5,747,220 | 32,130 | ||
5,747,220 | 5,779,440 | 32,220 | ||
5,779,440 | 5,811,750 | 32,310 | ||
5,811,750 | 5,844,150 | 32,400 | ||
5,844,150 | 5,876,640 | 32,490 | ||
5,876,640 | 5,909,220 | 32,580 | ||
5,909,220 | 5,941,890 | 32,670 | ||
5,941,890 | 5,974,650 | 32,760 | ||
5,974,650 | 6,007,500 | 32,850 | ||
6,007,500 | 6,040,440 | 32,940 | ||
6,040,440 | 6,073,470 | 33,030 | ||
6,073,470 | 6,106,590 | 33,120 | ||
6,106,590 | 6,139,800 | 33,210 | ||
6,139,800 | 6,173,100 | 33,300 | ||
6,173,100 | 6,206,490 | 33,390 | ||
6,206,490 | 6,239,970 | 33,480 | ||
6,239,970 | 6,273,540 | 33,570 | ||
6,273,540 | 6,307,200 | 33,660 | ||
6,307,200 | 6,340,950 | 33,750 | ||
6,340,950 | 6,374,790 | 33,840 | ||
6,374,790 | 6,408,720 | 33,930 | ||
6,408,720 | 6,442,740 | 34,020 | ||
6,442,740 | 6,476,850 | 34,110 | ||
6,476,850 | 6,511,050 | 34,200 | ||
6,511,050 | 6,545,340 | 34,290 | ||
6,545,340 | 6,579,720 | 34,380 | ||
6,579,720 | 6,614,190 | 34,470 | ||
6,614,190 | 6,648,750 | 34,560 | ||
6,648,750 | 6,683,400 | 34,650 | ||
6,683,400 | 6,718,140 | 34,740 | ||
6,718,140 | 6,752,970 | 34,830 | ||
6,752,970 | 6,787,890 | 34,920 | ||
6,787,890 | 6,822,900 | 35,010 | ||
6,822,900 | 6,858,000 | 35,100 | ||
6,858,000 | 6,893,190 | 35,190 | ||
6,893,190 | 6,928,470 | 35,280 | ||
6,928,470 | 6,963,840 | 35,370 | ||
6,963,840 | 6,999,300 | 35,460 | ||
6,999,300 | 7,034,850 | 35,550 | ||
7,034,850 | 7,070,490 | 35,640 | ||
7,070,490 | 7,106,220 | 35,730 | ||
7,106,220 | 7,142,040 | 35,820 | ||
7,142,040 | 7,177,950 | 35,910 | ||
7,177,950 | 7,213,950 | 36,000 | ||
7,213,950 | 7,250,040 | 36,090 | ||
7,250,040 | 7,286,220 | 36,180 | ||
7,286,220 | 7,322,490 | 36,270 | ||
7,322,490 | 7,358,850 | 36,360 | ||
7,358,850 | 7,395,300 | 36,450 | ||
7,395,300 | 7,431,840 | 36,540 | ||
7,431,840 | 7,468,470 | 36,630 | ||
7,468,470 | 7,505,190 | 36,720 | ||
7,505,190 | 7,542,000 | 36,810 | ||
7,542,000 | 7,578,900 | 36,900 | ||
7,578,900 | 7,615,890 | 36,990 | ||
7,615,890 | 7,652,970 | 37,080 | ||
7,652,970 | 7,690,140 | 37,170 | ||
7,690,140 | 7,727,400 | 37,260 | ||
7,727,400 | 7,764,750 | 37,350 | ||
7,764,750 | 7,802,190 | 37,440 | ||
7,802,190 | 7,839,720 | 37,530 | ||
7,839,720 | 7,877,340 | 37,620 | ||
7,877,340 | 7,915,050 | 37,710 | ||
7,915,050 | 7,952,850 | 37,800 | ||
7,952,850 | 7,990,740 | 37,890 | ||
7,990,740 | 8,028,720 | 37,980 | ||
8,028,720 | 8,066,790 | 38,070 | ||
8,066,790 | 8,104,950 | 38,160 | ||
8,104,950 | 8,143,200 | 38,250 | ||
8,143,200 | 8,181,540 | 38,340 | ||
8,181,540 | 8,219,970 | 38,430 | ||
8,219,970 | 8,258,490 | 38,520 | ||
8,258,490 | 8,297,100 | 38,610 | ||
8,297,100 | 8,335,800 | 38,700 | ||
8,335,800 | 8,374,590 | 38,790 | ||
8,374,590 | 8,413,470 | 38,880 | ||
8,413,470 | 8,452,440 | 38,970 | ||
8,452,440 | 8,491,500 | 39,060 | ||
8,491,500 | 8,530,650 | 39,150 | ||
8,530,650 | 8,569,890 | 39,240 | ||
8,569,890 | 8,609,220 | 39,330 | ||
8,609,220 | 8,648,640 | 39,420 | ||
8,648,640 | 8,688,150 | 39,510 | ||
8,688,150 | 8,727,750 | 39,600 | ||
8,727,750 | 8,767,440 | 39,690 | ||
8,767,440 | 8,807,220 | 39,780 | ||
8,807,220 | 8,847,090 | 39,870 | ||
8,847,090 | 8,887,050 | 39,960 | ||
8,887,050 | 8,927,100 | 40,050 | ||
8,927,100 | 8,967,240 | 40,140 | ||
8,967,240 | 9,007,470 | 40,230 | ||
9,007,470 | 9,047,790 | 40,320 | ||
9,047,790 | 9,088,200 | 40,410 | ||
9,088,200 | 9,128,700 | 40,500 | ||
9,128,700 | 9,169,290 | 40,590 | ||
9,169,290 | 9,209,970 | 40,680 | ||
9,209,970 | 9,250,740 | 40,770 | ||
9,250,740 | 9,291,600 | 40,860 | ||
9,291,600 | 9,332,550 | 40,950 | ||
9,332,550 | 9,373,590 | 41,040 | ||
9,373,590 | 9,414,720 | 41,130 | ||
9,414,720 | 9,455,940 | 41,220 | ||
9,455,940 | 9,497,250 | 41,310 | ||
9,497,250 | 9,538,650 | 41,400 | ||
9,538,650 | 9,580,140 | 41,490 | ||
9,580,140 | 9,621,720 | 41,580 | ||
9,621,720 | 9,663,390 | 41,670 | ||
9,663,390 | 9,705,150 | 41,760 | ||
9,705,150 | 9,747,000 | 41,850 | ||
9,747,000 | 9,788,940 | 41,940 | ||
9,788,940 | 9,830,970 | 42,030 | ||
9,830,970 | 9,873,090 | 42,120 | ||
9,873,090 | 9,915,300 | 42,210 | ||
9,915,300 | 9,957,600 | 42,300 | ||
9,957,600 | 9,999,990 | 42,390 | ||
9,999,990 | 10,042,470 | 42,480 | ||
10,042,470 | 10,085,040 | 42,570 | ||
10,085,040 | 10,127,700 | 42,660 | ||
10,127,700 | 10,170,450 | 42,750 | ||
10,170,450 | 10,213,290 | 42,840 | ||
10,213,290 | 10,256,220 | 42,930 | ||
10,256,220 | 10,299,240 | 43,020 | ||
10,299,240 | 10,342,350 | 43,110 | ||
10,342,350 | 10,385,550 | 43,200 | ||
10,385,550 | 10,428,840 | 43,290 | ||
10,428,840 | 10,472,220 | 43,380 | ||
10,472,220 | 10,515,690 | 43,470 | ||
10,515,690 | 10,559,250 | 43,560 | ||
10,559,250 | 10,602,900 | 43,650 | ||
10,602,900 | 10,646,640 | 43,740 | ||
10,646,640 | 10,690,470 | 43,830 | ||
10,690,470 | 10,734,390 | 43,920 | ||
10,734,390 | 10,778,400 | 44,010 | ||
10,778,400 | 10,822,500 | 44,100 | ||
10,822,500 | 10,866,690 | 44,190 | ||
10,866,690 | 10,910,970 | 44,280 | ||
10,910,970 | 10,955,340 | 44,370 | ||
10,955,340 | 10,999,800 | 44,460 | ||
10,999,800 | 11,044,350 | 44,550 | ||
11,044,350 | 11,088,990 | 44,640 | ||
11,088,990 | 11,133,720 | 44,730 | ||
11,133,720 | 11,178,540 | 44,820 | ||
11,178,540 | 11,223,450 | 44,910 | ||
11,223,450 | 11,268,450 | 45,000 | ||
11,268,450 | 11,313,540 | 45,090 | ||
11,313,540 | 11,358,720 | 45,180 | ||
11,358,720 | 11,403,990 | 45,270 | ||
11,403,990 | 11,449,350 | 45,360 | ||
11,449,350 | 11,494,800 | 45,450 | ||
11,494,800 | 11,540,340 | 45,540 | ||
11,540,340 | 11,585,970 | 45,630 | ||
